Observation target | Observation project | |
Vegetation carbon storage | farmland | Farmland type, main crop types, leaf area index, aboveground biomass, underground biomass, productivity, litter amount |
forest | Forest type, stand species composition, stand average age, leaf area index, DBH, tree height, stock volume, biomass and productivity, litter size, tree death | |
grassland | Grassland type, dominant species, leaf area index, aboveground biomass, underground biomass, productivity, litterfall | |
wetlands | Wetland type, dominant species, leaf area index, aboveground biomass, underground biomass, productivity, litterfall | |
Soil carbon storage | Soil type, color, soil mechanical composition, organic matter content, soil depth, bulk density, soil water content, soil N content, soil dissolved organic carbon, soil dissolved inorganic carbon |
2.4 System composition and technical indicators
Ecograph-C software: available l Vegetation plot information table l Soil sample information table l Various soil and vegetation sample records l Single plant, stand biomass l NPP l Vegetation carbon storage l Soil carbon density and carbon storage |
Amino Acids are biologically important organic compounds composed of amine and carboxylic acid functional groups, along with a side-chain specific to each amino acid. With biological significance, amino acids are important in nutrition and are commonly used in Nutritional Supplements, fertilizers, and food technology. Industrial uses include the production of drugs, biodegradable plastics, and chiral catalysts.
Amino Acids
Natural Amino Acids,Amino Acids Powder,Amino Acids Particles,Amino Acids Tablets
SINOCHEM PHARMACEUTICAL CO., LTD , https://www.sinochemnutrition.com