Model NO.: MED0001
Medical Devices Ad. Approval No.: Ts2210g40-2017
Medical Device Regulatory Type: Special Equipment
Medical Devices Reg./Record No.: Ts2210g40-2017
Working Pressure: 150bar
Low Temperature: -60c
Trademark: ASF
Transport Package: Carton/Wooden Case/Pallet
Specification: GB, EN, DOT, ISO
Origin: Tieling, Liaoning Province. China
HS Code: 76130010
Model NO.: MED0001
Medical Devices Ad. Approval No.: Ts2210g40-2017
Medical Device Regulatory Type: Special Equipment
Medical Devices Reg./Record No.: Ts2210g40-2017
Working Pressure: 150bar
Low Temperature: -60c
Trademark: ASF
Transport Package: Carton/Wooden Case/Pallet
Specification: GB, EN, DOT, ISO
Origin: Tieling, Liaoning Province. China
HS Code: 76130010
Seamless Aluminum cylinder, wide range from Oxygen capacity 40liter to 4000liter, service pressure 2215psi/2216psi. Extensively adopted in many medical fields.Items | Overview |
Materials | High strength Aluminum alloy 6061 |
High standard of safety | Hydro-test before delivery |
Lightweight | 40% Weight-saving compared with steel cylinder |
Strong and thick wall | Design to ensure anti-pressure strength |
Smart appearance | Brushed Aluminum body and need low maintenance |
Test pressure | 250bar |
Technical standard | EN, DOT,ISO upon customers' demand |
Fitted valve | CGA870 or upon customers' demand. |
Life-span of product | 15 years |
Recertification period | 5 years |
Delivery time | 6 days to 30 days upon deposit. Shipping empty. |
Medical Aluminum Oxygen Cylinder sizes:
. Â Specially resist corrosion. Durable performance. Easy to operate.
. Â Color, marking and logos upon request.
Â
Model | Oxygen Capacity | Water Capacity |
Outer Diameter | Length(no valve) | Weight(no valve) | |||||
       liter / lb | liter |       mm / in |       mm / in | kg / lbs | ||||||
M2 | 40 | 0.13 | 0.3 | 63.5 | 2.5 | 145 | 5.7 | 0.3 | 0.6 | |
M4 or A | 113 | 0.36 | 0.7 | 81.5 | 3.2 | 221 | 8.7 | 0.7 | 1.5 | |
M6 or B | 165 | 0.52 | 1 | 81.5 | 3.2 | 300 | 11.8 | 1 | 2.3 | |
ML6 | 165 | 0.52 | 1.2 | 111 | 4.4 | 198 | 7.8 | 1.3 | 2.9 | |
ML7 | 195 | 0.61 | 1.4 | 111 | 4.4 | 231 | 9.1 | 1.5 | 3.2 | |
M9 or C | 255 | 0.8 | 1.7 | 111 | 4.4 | 277 | 10.9 | 1.7 | 3.7 | |
D | 425 | 1.34 | 2.9 | 111 | 4.4 | 424 | 16.7 | 2.4 | 5.4 | |
M22 | 597 | 1.88 | 3.9 | 133 | 5.2 | 414 | 16.3 | 3.7 | 8 | |
E | 680 | 2.14 | 4.6 | 111 | 4.4 | 645 | 25.4 | 3.6 | 7.8 |
. Why choose us?
 Seamless Aluminum cylinder, wide range from Oxygen capacity 40liter to 4000liter, service pressure 2215psi/2216psi. Extensively adopted in many medical fields.
Items | Overview |
Materials | High strength Aluminum alloy 6061 |
High standard of safety | Hydro-test before delivery |
Lightweight | 40% Weight-saving compared with steel cylinder |
Strong and thick wall | Design to ensure anti-pressure strength |
Smart appearance | Brushed Aluminum body and need low maintenance |
Test pressure | 250bar |
Technical standard | EN, DOT,ISO upon customers' demand |
Fitted valve | CGA870 or upon customers' demand. |
Life-span of product | 15 years |
Recertification period | 5 years |
Delivery time | 6 days to 30 days upon deposit. Shipping empty. |
Medical Aluminum Oxygen Cylinder sizes:
. Â Specially resist corrosion. Durable performance. Easy to operate.
. Â Color, marking and logos upon request.
Â
Model | Oxygen Capacity | Water Capacity |
Outer Diameter | Length(no valve) | Weight(no valve) | |||||
       liter / lb | liter |       mm / in |       mm / in | kg / lbs | ||||||
M2 | 40 | 0.13 | 0.3 | 63.5 | 2.5 | 145 | 5.7 | 0.3 | 0.6 | |
M4 or A | 113 | 0.36 | 0.7 | 81.5 | 3.2 | 221 | 8.7 | 0.7 | 1.5 | |
M6 or B | 165 | 0.52 | 1 | 81.5 | 3.2 | 300 | 11.8 | 1 | 2.3 | |
ML6 | 165 | 0.52 | 1.2 | 111 | 4.4 | 198 | 7.8 | 1.3 | 2.9 | |
ML7 | 195 | 0.61 | 1.4 | 111 | 4.4 | 231 | 9.1 | 1.5 | 3.2 | |
M9 or C | 255 | 0.8 | 1.7 | 111 | 4.4 | 277 | 10.9 | 1.7 | 3.7 | |
D | 425 | 1.34 | 2.9 | 111 | 4.4 | 424 | 16.7 | 2.4 | 5.4 | |
M22 | 597 | 1.88 | 3.9 | 133 | 5.2 | 414 | 16.3 | 3.7 | 8 | |
E | 680 | 2.14 | 4.6 | 111 | 4.4 | 645 | 25.4 | 3.6 | 7.8 |
. Why choose us?
Â
Wound Care Products used for wound disinfaction, wound cleaning, wound protection
Wound Disinfection Product,Disinfectants For Wounds,Best Wound Disinfectant,Wound Care Debridement Products
Zhejiang Lanhine Medical Products Ltd. , https://www.lanheyiliao.com