Serial number | standard encdoing | standard name | Chinese name of strain | Latin name | Strain number |
1, | GB 7918.4-87 | Standard Test Method for Microbiological Cosmetics - Pseudomonas aeruginosa | Pseudomonas aeruginosa (Former name: Pseudomonas aeruginosa) | Pseudomonas aeruginosa | CICC 21636* |
2, | GB 7918.5-87 | Standard Test Method for Microbiological Cosmetics - Staphylococcus aureus | Staphylococcus aureus | Staphylococcus aureus | CICC 21600* |
3, | ISO 18416-2007 | Cosmetics-Microbiology-Detection of  Candida albicans | Candida albicans | Candida albicans | ATCC 10231 (CICC 1943) |
4, | ISO 21150-2006 | Cosmetics-Microbiology-Detection of  Escherichia coli | Escherichia coli | Escherichia coli | ATCC 8739 (CICC 10302) |
5, | ISO 22717-2006 | Cosmetics-Microbiology-Detection of  Pseudomonas aeruginosa | Pseudomonas aeruginosa | Pseudomonas aeruginosa | ATCC 9027 (CICC 10351) |
6, | ISO 22718-2006 | Cosmetics-Microbiology-Detection of  Staphylococcus aureus | Staphylococcus aureus | Staphylococcus aureus | ATCC 6538 (CICC 10306) |
Note: *: CICC21636 and CICC21600 are also applicable to the detection of Pseudomonas aeruginosa and Staphylococcus aureus in the Hygienic Standard for Cosmetics (Ministry of Health, 2007.1).
"Detection of Antibacterial Activity of Enzyme Preparations for Food Processing" stipulates the use of strain combinations
Serial number | Chinese name | Latin name | Strain number |
1 | Staphylococcus aureus | Staphylococcus aureus | ATCC 6538 (CICC 10306) |
2 | Escherichia coli | Escherichia coli | ATCC 11229 (CICC 10354) |
3 | Bacillus cereus | Bacillus cereus | ATCC 2 (CICC 10352) |
4 | Bacillus circulans | Bacillus circulans | ATCC 4516 (CICC 10353) |
5 | Streptococcus pyogenes | Streptococcus pyrogenes | ATCC 12344 (CICC 10356) |
6 | Serratia marcescens | Serratia marcescens | ATCC 14041 (CICC 10355) |
USP-32-NF 27 specifies the ATCC strain used in the microbiological test.
Serial number | Test name | Chinese name of strain | Bacterial Latin name | Strain number |
51>Antimicrobial efficacy test | Escherichia coli | Escherichia coli | ATCC 8739 | |
Pseudomonas aeruginosa | Pseudomonas aeruginosa | ATCC 9027 | ||
Staphylococcus aureus | Staphylococcus aureus | ATCC 6538 | ||
Candida albicans | Candida albicans | ATCC 10231 | ||
Aspergillus niger | Aspergillus niger | ATCC 16404 | ||
| 61> Counting test for non-sterile products | Staphylococcus aureus | Staphylococcus aureus | ATCC 6538 |
Pseudomonas aeruginosa | Pseudomonas aeruginosa | ATCC 9027 | ||
Bacillus subtilis | Bacillus subtilis | ATCC 6633 | ||
Candida albicans | Candida albicans | ATCC 10231 | ||
Aspergillus niger | Aspergillus niger | ATCC 16404 | ||
62> Controlled bacteria test for non-sterile products | Staphylococcus aureus | Staphylococcus aureus | ATCC 6538 | |
Pseudomonas aeruginosa | Pseudomonas aeruginosa | ATCC 9027 | ||
Escherichia coli | Escherichia coli | ATCC 8739 | ||
Salmonella enterica | Salmonella enterica | ATCC 14028 | ||
Candida albicans | Candida albicans | ATCC 10231 | ||
<71> Sterility test | Staphylococcus aureus | Staphylococcus aureus | ATCC 6538 | |
Bacillus subtilis | Bacillus subtilis | ATCC 6633 | ||
Pseudomonas aeruginosa | Pseudomonas aeruginosa | ATCC 9027 | ||
Clostridium sporogenes | Clostridium sporogenes | ATCC 19404 | ||
Candida albicans | Candida albicans | ATCC 10231 | ||
Aspergillus niger | Aspergillus niger | ATCC 16404 |
"Test method for drinking natural mineral water" GB/T 8538-2008 specifies the use of strains
Serial number | Chinese name | Latin name | Strain number | Remarks |
1, | Escherichia coli | Escherichia coli | ATCC 25922 (CICC 23657) | Negative control bacteria |
2, | Streptococcus faecalis | Streptococcus faecalis | ATCC 29212 (CICC 23658) | Positive control bacteria |
3, | Pseudomonas aeruginosa | Pseudomonas aeruginosa | ATCC 27853 (CICC 21636) | |
4, | Clostridium perfringens | Clostridium perfringens | ATCC 13124 (CICC 22949) |
Sk5 Blade,Sk5 Material Spare Blade,Utility Knife Spare Blade,Utility Knife Ultra Sharp Blade
Shangqiu City Huashang Zhiyuan Tools Co., Ltd. , https://www.hszytools.com