Human cytokines | Cell source | Activation-polarization culture | Training time | Stimulate again | Intracellular blocker |
G-CSF | PBMC | LPS (1 ug/mL) | 24hr | - | Monensin |
GM-CSF | PBMC | PMA (30-50ng/mL) / Iono (1ug / mL) | 5hr | - | Monensin |
GIFN gamma | PBMC | PMA (30-50ng/mL) / Iono (1ug / mL) | 5hr | - | Brefeldin A |
IL-1 alpha | PBMC | LPS (1 ug/mL) | 24hr | - | Monensin |
IL-1 beta | PBMC | LPS (100ng/mL) | 4hr | - | Brefeldin A |
IL-1RA | PBMC | LPS (100ng/mL) | 24hr | - | Brefeldin A |
IL-2 | PBMC | PMA (30-50ng/mL) / Iono (1ug / mL) | 4-6hr | - | Brefeldin A |
IL-4 | PBMC | PMA (30-50ng/mL) / Iono (1ug / mL) | 4-6hr | - | Brefeldin A |
IL-5 | CD4 | Th2 polarizing cultures | 6d | PMA (50ng/mL) + Ionomycin (1ug/mL) (5hr) | Brefeldin A |
IL-6 | PBMC | LPS (100ng/mL) | 24hr | - | Brefeldin A |
IL-9 | CD4 | H2 polarizing culturesT | 6d | PMA (50ng/mL) + Ionomycin (1ug/mL) (5hr) | Monensin |
IL-10 | CD4 | Th2 polarizing cultures | 6d | PMA (50ng/ml) + Ionomycin (1ug/ml) (5hr) | Monensin |
IL-12/ IL-23 (p40) | PBMC | hIFN gamma (100 ng/mL) (2 hr) / LPS (100 ng / mL) (22 hr) | 2hr/22hr | - | Brefeldin A |
IL-13 | CD4 | anti-CD3 (10ug/mL, immobilized) + anti-CD28 (2ug/mL, soluble) + IL-2 (10ng/mL) + IL-4 (20ng/mL) (2d); IL-2 (10ng/mL ) + IL-4 (20ng/mL) (3d) | 2d/3d | PMA (5ng/ml) + Ionomycin (500ng/ml) (4hr) | Brefeldin A |
IL-17A | PBMC | PMA (30-50ng/mL) / Iono (1ug / mL) | 5hr | - | Monensin |
IL-21 | PBMC | PMA (30-50ng/mL) / Iono (1ug / mL) | 4-7hr or 12-18hr | - | Brefeldin A |
IL-22 | CD4 | Th17 polarizing cultures | 6d | PMA (50ng/ml) + Ionomycin (1ug/ml) (5hr) | Brefeldin A |
IL-23 p19 | PBMC | hGM-CSF (40ng/mL) +hIL-4 (40ng/mL) | 6d | LPS (1ug/mL) (24hr) | Monensin |
MCP-1/ CCL2 | PBMC | LPS (1ug/mL) | 24hr | - | Monensin |
RANTES/ CCL5 | PBMC | LPS (1ug/mL) | 24hr | - | Monensin |
TNF alpha | PBMC | PMA (30-50ng/mL) / Iono (1ug / mL) | 5hr | - | Brefeldin A |
TNF beta | PBMC | Th1 polarizing cultures | 6d | PMA (50ng/mL) + Ionomycin (1ug/mL) (5hr) | Monensin |
Note: PBMC=peripheral blood mononuclear cell; PMA=Phorbol Myristate Acetate; calcium ionophore; calcium ionophore iono=ionomycin ionomycin; LPS=lipopolysaccharide Lipopolysaccharide; 4hr=4 hours culture; 2d= 2 days culture. GolgiStop/GolgiPlug: An intracellular blocker that can be replaced with BFA/Monensin.
|
Read the original text: http://
Amino acids are carboxylic acids containing amino groups. Amino acids are the building blocks of protein for animal nutrition. Proteins in living things are made up of 20 basic amino acids.
Amino acids in human body through metabolism can play the following roles: (1) synthesis of tissue protein; (2) into acids, hormones, antibodies,
creatine and other ammonia containing substances; (3) to carbohydrates and
fat; (4) oxidation into carbon dioxide and water and urea, produce
energy.
Alanine for the synthesis of Alitame, intermediate amino acid Serine, nonessential amino acid Arginine
Allied Extracts Solutions , https://www.alliedbiosolutions.com