- Model NO.: SM-ZP2000
- Material: Plastic and Metal
- Feature: Reusable
- Group: Adult and Children
- Syringe Use: Intravenous Injection
- Weight: About 0.5kg
- Trademark: Sci-Med
- Specification: CE, ISO
- HS Code: 9018
- Type: Syringe Pump
- Application: Medical, Veterinary
- Certification: CE, ISO13485
- Needle: Without Needle
- Disinfection: Without Disinfection
- Dimension: 221*112*48mm
- Transport Package: Standard or Neutal Packing, Carton
- Origin: China
--3 modes: Rate, Time and Body weight
--Rate: 0.1 - 9999ml/h
--Bolus & KVO (adjustable) & antibolus
--3 levels of occlusion sensitivity (adjustable)
--Syringe: 2 brands built-in (BD, B. Braun), 10 brands for user-defined
--control panel: Easy to operate
Syringe Pump | SM-ZP2000 |
Syringe Size | 5,10, 20, 30, 50 ml |
Applicable Syringe | 2 brands built-in (BD, B. Braun), 10 brands for user-defined |
Volume | 0.1~9999 ml <1000 ml in 0.1 ml increments ≥1000 mL in 1 ml increments |
Flow Rate | Syringe 5 ml: 0.1~200 ml/h Syringe 10 ml: 0.1~400 ml/h Syringe 20 ml: 0.1~600 ml/h Syringe 30 ml: 0.1~900 ml/h Syringe 50 ml: 0.1~1300 ml/h <100 ml/h in 0.1 ml/h increments or decrements ≥100 ml/h in 1 ml/h increments or decrements |
Bolus Rate | Syringe 5 ml: 200 ml/h Syringe 10 ml: 400 ml/h Syringe 20 ml: 600 ml/h Syringe 30 ml: 900 ml/h Syringe 50 ml: 1300 ml/h |
Accuracy | ±2% |
Infusion Mode | Flow Rate: ml/min, ml/h Time-based Body Weight: mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h |
KVO Rate | 0.1-1 ml/h in 0.1 ml/h increments or decrements, adjustable |
Alarms | Occlusion, Syringe Drop Off, Near Empty, End Program, Low Pressure, End Battery, AC Power Off, Motor Malfunction, Unattended Pump, Syringe Moved Accidently, Pressure Sensor Error |
Additional Features | Syringe Identification, Bolus, Real-time Shift Totals, Occlusion Pressure Release, Mute, Automatic Power Switching, Residue Reminder, System Memory |
Occlusion Sensitivity | High: 0.02~0.06 Mpa Medium: 0.06~0.09 Mpa Low: 0.09~0.12 MPa |
Power Supply, AC | 110/230 VAC, 50/60 Hz, 20 VA |
Battery | 9.6V±1.6V, Rechargeable |
Battery Life | 5 hours at the 5 ml/h |
Working Temperature | 5-40C |
Relative Humidity | 20-90% |
Atmospheric Pressure | 860-1060 hpa |
Size | 221*112*48Â mm |
Weight | 0.5 kg |
Safety Classification | Class II, type CF |
Lab Nitrile Gloves,Disposable Gloves,510K Disposable Gloves,Astm D6319 Examination Gloves
Puyang Linshi Medical Supplies Co., Ltd. , https://www.linshihealths.com