Zui big valve wholesale base in Henan area
advantage:
1. The fluid resistance is small, and its resistance coefficient is equal to the pipe length of the same length.
2. The structure is simple, small in size and light in weight.
3. It is compact and reliable. At present, the sealing surface material of the ball valve is widely used in plastic and has good sealing performance. It has also been widely used in vacuum systems.
4. The operation is convenient, the opening and closing is rapid, and the rotation is 90° from full opening to full closing, which is convenient for long-distance control.
5. The maintenance is convenient, the ball valve has a simple structure, and the sealing ring is generally movable, and the disassembly and replacement are relatively convenient.
6. When fully open or fully closed, the sealing surface of the ball and the valve seat is isolated from the medium, and the medium does not cause erosion of the sealing surface of the valve.
7. Wide range of applications, from small to a few millimeters, up to a few meters, from high vacuum to high pressure can be applied.
standard:
Design and manufacture according to GB/T12237
Structure length according to GB/T12221
Flange connection size according to JB/T79
Inspection by JB/T9092
Pilot projects | Shell test | Seal test | Upper seal test | Gas seal test | |
medium | water | gas | |||
unit | MPa | MPa | MPa | MPa | |
Nominal pressure PN (MPa) | 1.6 | 2.4 | 1 8 | 1 8 | 0.5-0.7 |
2.5 | 3.8 | 2.8 | 2.8 | ||
4.0 | 6.0 | 4.4 | 4.4 | ||
6.4 | 9.6 | 7.0 | 7.0 | ||
10.0 | 15.0 | 11.0 | 11.0 | ||
16.0 | 24.0 | 18.0 | 18.0 |
Main part material
name | material | ||||||||
Body/bonnet | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
Sphere | CF8 | CF3 | CF8M | CF3M | WCB HCr | CF8 | CF8 | CF8 | CF8 |
Valve stem | F304 | F304L | F316 | F316L | 2C13 | F304 | F304 | F304 | F304 |
Seat | PTFE/PPL | ||||||||
Filler / gasket | PTFE/PPL | graphite | |||||||
bolt | stainless steel | 35CrMoA | |||||||
Nut | stainless steel | 45, 35CrMoA | |||||||
handle | Cast steel |
Main connection size
model | Nominal diameter DN (mm) | Size (mm) | |||||||
L | D | D1 | D2 | Bf | z-Φd | H | W | ||
Q41C-16 Q341C-16 Q641C-16 | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-Φ14 | 65 | 115 |
20 | 140 | 105 | 75 | 55 | 14-2 | 4-Φ14 | 75 | 130 | |
25 | 150 | 115 | 85 | 65 | 14-2 | 4-Φ14 | 85 | 150 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-Φ18 | 95 | 190 | |
40 | 180 | 145 | 110 | 85 | 16-3 | 4-Φ18 | 105 | 230 | |
50 | 200 | 160 | 125 | 100 | 16-3 | 4-Φ18 | 115 | 240 | |
65 | 220 | 180 | 145 | 120 | 18-3 | 4-Φ18 | 145 | 280 | |
80 | 250 | 195 | 160 | 135 | 20-3 | 8-Φ18 | 160 | 310 | |
100 | 280 | 215 | 180 | 155 | 20-3 | 8-Φ18 | 185 | 330 | |
125 | 320 | 245 | 210 | 185 | 22-3 | 8-Φ18 | 215 | 600 | |
150 | 360 | 280 | 240 | 210 | 24-3 | 8-in 23 | 245 | 800 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-Φ23 | 300 | 1000 | |
250 | 450 | 405 | 355 | 320 | 30-3 | 12-Φ25 | 380 | 1200 |
Pulp & Paper Enzymes,High Quality Pulp & Paper Enzymes,Pulp & Paper Enzymes Details, CN
Sunson Industry Group Co., Ltd , https://www.sunsonchinaenzymes.com